ASP.NET Webhosting
Our ASP.NET SSD webhosting service offers a simple, inexpensive and affordable solution for hosting web applications starting with small webpages and ending with big projects. Our webhosing is operating solely on RAID strage space made up of several SSD drives and high quality hardware manufactured by DELL.
Thanks to our company focusing on development and opeartion of applications ever since the beta 2 version of the .NET Framework 1.0 (since the year 2002), we are capable of offering stable and reliable solutions for operating your web applications. At the same time, we are happy to help you deploy or transfer applications from your current existing solution, and we do this completely free of charge.
If you have any questions or anything to clear up, feel free to contact us and we'll be happy to help you! We also offer all our customers a free trial period for our ASP.NET SSD webosting for 14 days with no need of advance payment!




Choose your plan
Choose our webhosting plan that suits you best. Below you can find the technical parameters of each webhosting plan. If you need advice or an individual offer, do not hesitate to contact us!
FREEHOSTING |
DOTNET S |
DOTNET M |
DOTNET L |
DOTNET XL |
DOTNET VIP |
|
---|---|---|---|---|---|---|
Basic information | ||||||
Web Space | 100 MB | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Space for MS SQL 2019 databases | 100 MB | 150 MB | 5.000 MB | 10.000 MB | 15.000 MB | 25.000 MB |
Email space | 1.000 MB | 10.000 MB | 20.000 MB | 30.000 MB | 50.000 MB | |
Traffic | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Free 14-Day Trial Period | ||||||
Price per month ex. VATbilling period: 2 years | 0 € | 1,80 € | 3,80 € | 6,00 € | 10,00 € | 18,00 € |
Price per month ex. VATbilling period: 1 year | 0 € | 2,20 € | 4,20 € | 6,40 € | 10,40 € | 18,40 € |
Price per month ex. VATbilling period: half year | 0 € | 2,60 € | 4,60 € | 6,80 € | 10,80 € | 18,80 € |
Our recommendation | Testing for developers | Basic simple plan for novice programmers and basic sites | Advanced websites with MS SQL databases | Our recommended version of ASP.NET Webhosting | Plan for DotNetNuke, NopCommerce and other more demanding applications | Unlimited web hosting for demanding applications requiring accessibility and performance |
Order | Order | Order | Order | Order | Order | |
Technologies | ||||||
15 years of experience with hosting and running Microsoft .NET applications and technologies | ||||||
DELL PowerEdge servers with SSD hard drives | ||||||
Windows Server 2019 | ||||||
IIS 10 Web Server | ||||||
ASP.NET 2.0 - 4.6.x | ||||||
ASP.NET 2.0 - 4.6.x | ||||||
ASP.NET Core 1.x & ASP.NET MVC | ||||||
ASP.NET Core 2.x, 3.x, 5.x | ||||||
Fulltrust | ||||||
Other supported technologies | See other supported technologies | |||||
MS SQL databases | ||||||
Space for MS SQL 2019 databases | 100 MB | 150 MB | 5.000 MB | 10.000 MB | 15.000 MB | 25.000 MB |
Number of individial databases (with custom sizes) | 1 | 1 | 5 | 10 | 20 | Unlimited |
Custom MS SQL database size | ||||||
Remote MS SSL connection using Management Studio | ||||||
Database backup and restore | ||||||
Emails | ||||||
Email space | 1.000 MB | 10.000 MB | 20.000 MB | 30.000 MB | 50.000 MB | |
Number of email accounts | 15 | 50 | 100 | 150 | Unlimited | |
POP3/IMAP/SMTP access | ||||||
Web interface with task and calendar planning | ||||||
Encrypted access, DKIM, SPF | ||||||
FTP accounts | ||||||
Number of FTP accounts with custom permissions | 1 | 1 | 5 | 10 | 20 | Unlimited |
Additional services | ||||||
Custom SSL certificate(SNI) | ||||||
Free Let's Encrypt certificate | ||||||
Domains | ||||||
Additional domain aliases | 0 | 0 | 5 | 15 | 20 | 30 |
Second-Level domain | ||||||
Third-Level domain | ||||||
Other | ||||||
Dedicated Application Pool memory | 128 MB | 128 MB | 256 MB | 512 MB | 768 MB | Unlimited |
Max. number of files | 10.000 | 10.000 | 50.000 | 150.000 | 300.000 | Unlimited |
Daily backup | ||||||
Restore from backup | Additional service | Additional service | Additional service | Additional service | Additional service | |
Help with hosting migrating (setup + consultation) for free | ||||||
Order | Order | Order | Order | Order | Order |
Branded DELL servers
Issue-free server operation is based on high quality hardware. Due to this we run our services solely on branded DELL servers, which belong to the best of available solutions.


Superfast SSD Drives
enable extreme speedEnterprise Intel SSD drives are top-class drives protected against power outage, each offering performance of over 80,000 operations per second. Each of our physical host servers includes more than 10 such drives.

Dual Power Supply
guarantees high availabilityAll our servers are running on dual power supply connected to two separate power circuits. In case of outage on one of the circuits, our server remains online and available.

Advanced Management
offers easy maintenanceThanks to technologies such as NFC, our technicians can monitor the state of physical machine in the data center by simply approaching the server with a mobile device. They immediately identify the device's status and possible issues.

Scalability
enables instant performance upgradesThe latest racks offer space for future expansion with the possibility of installing up to 24 RAM modules, each providing 64 GB of RAM. In total you can get up to 1.5 TB of RAM for your server.
Registered DELL Partner
We are a registered partner of the DELL company, thanks to which we have access to the latest server and network hardware, processes and educational programs.

A Modern Data Center
Our modern data center equipped with the latest technologies operates on several independent optical connections with the speed of N x 10Gbps, which enables high availability even for the most demanding projects. By default we provide dedicated servers with 1Gbps ports, which can be expanded to the speed of up to 10Gbps.
Our Data CentersNews on Social Networks
Follow us on social networks, where we share interesting news from the IT world, news from our company and other interesting content, including pictures and videos.